-
View Property in GIS
If you experience problems in using the identify property feature on the GIS map page, you may need to allow popups from the Pueblo County Website on your PC. Please refer to our Browser Settings Help document for additional information.
- Find Comparable Residential Sales
- Schedule:
- 1502118008
- Name(s):
- GRESS ASHLEY M + JOSEPH
- Location Address:
- 235 E ADAMS AVE PUEBLO CO 81004-2124
- Mailing Address:
- 235 E ADAMS AVE PUEBLO CO 81004-2124
- Location Information:
- Neighborhood: 110 (STATE FAIR + COLLEGE HILL) Analysis Area: 0 Tax District: 60B
- Legal Description:
- LOTS 17 + NW 2/3 OF LOT 18 BROOKS PL
- Style:
- 1 1/2 Story Finished
- Bathrooms:
- 2
- Year Remodeled:
- 2016
- Floor Area:
- 1544
- Total Basement Area:
- 856
- Finished Basement Area:
- 428
- Total Garage(s) Area:
- 480
- Total Porch Area:
- 133
- Miscellaneous 1:
- Miscellaneous 2:
- Miscellaneous 3:
- Miscellaneous 4:
- Construction Type:
- N/A
- Bedrooms:
- 4
- Year Built:
- 1900
- Floor Area:
- 1544
- Total Carport Area:
- 0
- Roof Type:
- Gable
- Composition:
- Asphalt Shingles
- Fireplace:
- NO
- HVAC:
- Forced Air Furnace
Current Tax Information
Mill Levy | Property Type | Total Tax Amount |
---|---|---|
N/A | FEE | 20.68 |
99.08 | REAL | 1098.8 |
Area/Frontage | Depth | Unit | Acreage | Abstract Code | Value | Assessed Value | |
---|---|---|---|---|---|---|---|
Land Value Information | 1 | 125 | L | .14 | SING FAM RES LAND | 7000 | 500 |
Improvement Value Information |   |   |   |   | SINGLE FAMILY RES | 148158 | 10590 |
Totals | ? |   |   |   |   | 155158 | 11090 |
Inventory Information
Residential Structure 1 (Average Quality)
Sale Date | Amt | Reception | Type | Grantor | Grantee | Book | Page | Joint Tenancy |
---|---|---|---|---|---|---|---|---|
06/11/18 | 0 | 2107974 | AFFIDAVIT/DEATH CERTIFICATE | DAVIS MADOLYN | TOTH (JERRY J) | 0 | 0 | no |
01/24/17 | 0 | 2064784 | QUIT CLAIM DEED | DARNEILLE SANDRA LEE | DAVIS MADOLYN | 0 | 0 | no |
06/06/16 | 110000 | 2039720 | WARRANTY DEED | MESA JUNCTION INVESTMENTS LLC | DARNEILLE SANDRA LEE | 0 | 0 | no |
05/11/12 | 32900 | 1908172 | SPECIAL WARRANTY DEED | FEDERAL HOME LOAN MORTG CORP | MESA JUNCTION INVESTMENTS LLC | 0 | 0 | no |
04/25/12 | 0 | 1906326 | SPECIAL WARRANTY DEED | WELLS FARGO BANK NA | FEDERAL HOME LOAN MORTG CORP | 0 | 0 | no |
01/09/12 | 0 | 1895627 | PUBLIC TRUSTEE DEED | CLARK DONALD W + SHARON H TR | WELLS FARGO BANK NA | 0 | 0 | no |
09/08/09 | 0 | 1839389 | QUIT CLAIM DEED | CLARK DONALD W + SHARON | CLARK DONALD W + SHARON H TR | 0 | 0 | no |
12/05/08 | 0 | 1790131 | QUIT CLAIM DEED | CLARK DONALD W | CLARK DONALD W + SHARON | 0 | 0 | no |
11/09/07 | 95000 | 1748658 | WARRANTY DEED | PETERSON STEVE | CLARK DONALD W | 0 | 0 | no |
02/15/07 | 0 | 1714295 | SPECIAL WARRANTY DEED | SEC OF HOUSING + URBAN DEV | PETERSON STEVE | 0 | 0 | no |
04/27/06 | 0 | 1696425 | SPECIAL WARRANTY DEED | COLO HOUSING + FINANCE AUTH | SEC OF HOUSING + URBAN DEV | 0 | 0 | no |
07/05/06 | 0 | 1682948 | PUBLIC TRUSTEE DEED | BACA JOSEPH AARON | COLO HOUSING + FINANCE AUTH | 0 | 0 | no |
03/31/05 | 101200 | 1614015 | WARRANTY DEED | VALDEZ RALPH JOHN JR + NIKKI | BACA JOSEPH AARON | 0 | 0 | no |
12/15/04 | 0 | 1599292 | QUIT CLAIM DEED | VALDEZ RALPH JOHN JR | VALDEZ RALPH JOHN JR + NIKKI | 0 | 0 | no |
09/30/03 | 95000 | 1528991 | WARRANTY DEED | MAGOON TAMSEN S + DOUGLAS L | VALDEZ RALPH JOHN JR | 0 | 0 | no |
08/23/99 | 0 | 1297074 | QUIT CLAIM DEED | MAGOON TAMSEN S | MAGOON TAMSEN S + DOUGLAS L | 0 | 0 | no |
08/10/93 | 0 | 1014682 | QUIT CLAIM DEED | DICKINSON TAMSEN S | MAGOON TAMSEN S | 0 | 0 | no |
05/20/92 | 0 | 975114 | QUIT CLAIM DEED | MAGOON DOUGLAS LEE | DICKINSON TAMSEN S | 0 | 0 | no |
07/15/91 | 38800 | 952157 | DEED | UTLEY JANE IRENE | MAGOON DOUGLAS LEE | 0 | 0 | no |
11/12/84 | 33900 | 758576 | ADMINISTRATORS DEED | SAME | UTLEY JANE IRENE | 0 | 0 | no |
08/17/84 | 0 | 752706 | PUBLIC TRUSTEE DEED | SARMIENTO RITO E + IDA B | ADMIN OF VETERANS AFFAIRS | 0 | 0 | no |
03/21/84 | 0 | 752535 | WARRANTY DEED | ADMIN OF VETERANS AFFAIRS | SAME | 0 | 0 | no |
09/19/79 | 0 | 619070 | WARRANTY DEED | SARMIENTO RITO E + IDA B | SARMIENTO RITO E + IDA B | 0 | 0 | no |
