Tax Year | Type | Due/Pay Date | Due/Paid Code | Tax District | Gross Tax Amount* | Interest Due Amount* | Due/(Paid) Amount | Balance | Paid By |
---|---|---|---|---|---|---|---|---|---|
2022 | Due |   | REAL | 70L | 222.98 | 4.46 | 222.98 | 227.44 | |
2022 | Due |   | FEE | PCD | 0.01 | 0.62 | 228.07 | ||
2021 | Due |   | REAL | 70L | 219.12 | 0.00 | 219.12 | 219.12 | |
2021 | Due |   | FEE | PCD | 0.00 | 0.62 | 219.74 | ||
2021 | Payment | 08/22/22 | REAL | 70L | ( 219.12) | 0.62 | |||
2021 | Payment | 08/22/22 | FEE | PCD | ( 0.62) | 0.00 | |||
2020 | Due |   | REAL | 70L | 221.90 | 0.00 | 221.90 | 221.90 | |
2020 | Due |   | FEE | PCD | 0.00 | 0.64 | 222.54 | ||
2020 | Payment | 03/09/21 | REAL | 70L | ( 221.90) | 0.64 | |||
2020 | Payment | 03/09/21 | FEE | PCD | ( 0.64) | 0.00 | |||
2019 | Due |   | REAL | 70L | 223.74 | 0.00 | 223.74 | 223.74 | |
2019 | Due |   | FEE | PCD | 0.00 | 0.64 | 224.38 | ||
2019 | Payment | 02/10/20 | REAL | 70L | ( 223.74) | 0.64 | |||
2019 | Payment | 02/10/20 | FEE | PCD | ( 0.64) | 0.00 | |||
2018 | Due |   | REAL | 70L | 224.32 | 0.00 | 224.32 | 224.32 | |
2018 | Due |   | FEE | PCD | 0.00 | 0.64 | 224.96 | ||
2018 | Payment | 02/04/19 | REAL | 70L | ( 224.32) | 0.64 | |||
2018 | Payment | 02/04/19 | FEE | PCD | ( 0.64) | 0.00 | |||
2017 | Due |   | REAL | 70L | 224.60 | 0.00 | 224.60 | 224.60 | |
2017 | Due |   | FEE | PCD | 0.00 | 0.64 | 225.24 | ||
2017 | Payment | 01/24/18 | REAL | 70L | ( 224.60) | 0.64 | |||
2017 | Payment | 01/24/18 | FEE | PCD | ( 0.64) | 0.00 | |||
2016 | Due |   | REAL | 70L | 225.06 | 0.00 | 225.06 | 225.06 | |
2016 | Due |   | FEE | PCD | 0.00 | 0.46 | 225.52 | ||
2016 | Payment | 02/14/17 | REAL | 70L | ( 225.06) | 0.46 | |||
2016 | Payment | 02/14/17 | Fee | PCD | ( 0.46) | 0.00 | |||
2015 | Due |   | REAL | 70L | 213.18 | 0.00 | 213.18 | 213.18 | |
2015 | Due |   | FEE | PCD | 0.00 | 0.46 | 213.64 | ||
2015 | Payment | 02/16/16 | REAL | 70L | ( 213.18) | 0.46 | |||
2015 | Payment | 02/16/16 | FEE | PCD | ( 0.46) | 0.00 | |||
2014 | Due |   | REAL | 70L | 212.64 | 0.00 | 212.64 | 212.64 | |
2014 | Due |   | FEE | PCD | 0.00 | 0.46 | 213.10 | ||
2014 | Payment | 01/26/15 | REAL | 70L | ( 212.64) | 0.46 | |||
2014 | Payment | 01/26/15 | Fee | PCD | ( 0.46) | 0.00 | |||
2013 | Due |   | REAL | 70L | 211.34 | 0.00 | 211.34 | 211.34 | |
2013 | Due |   | FEE | PCD | 0.00 | 0.46 | 211.80 | ||
2013 | Payment | 04/15/14 | REAL | 70L | ( 211.34) | 0.46 | |||
2013 | Payment | 04/15/14 | Fee | PCD | ( 0.46) | 0.00 | |||
2012 | Due |   | REAL | 70L | 212.26 | 0.00 | 212.26 | 212.26 | |
2012 | Due |   | FEE | PCD | 0.00 | 0.47 | 212.73 | ||
2012 | Payment | 04/17/13 | REAL | 70L | ( 212.26) | 0.47 | |||
2012 | Payment | 04/17/13 | Fee | PCD | ( 0.47) | 0.00 | |||
2011 | Due |   | REAL | 70L | 212.14 | 0.00 | 212.14 | 212.14 | |
2011 | Payment | 02/16/12 | REAL | 70L | ( 212.14) | 0.00 | |||
2010 | Due |   | REAL | 70L | 214.04 | 0.00 | 214.04 | 214.04 | |
2010 | Payment | 02/16/11 | REAL | 70L | ( 214.04) | 0.00 | |||
2009 | Due |   | REAL | 70L | 215.60 | 0.00 | 215.60 | 215.60 | |
2009 | Payment | 04/14/10 | REAL | 70L | ( 215.60) | 0.00 | |||
2008 | Due |   | REAL | 70L | 215.68 | 0.00 | 215.68 | 215.68 | |
2008 | Payment | 02/06/09 | REAL | 70L | ( 215.68) | 0.00 | |||
2007 | Due |   | REAL | 70L | 216.18 | 0.00 | 216.18 | 216.18 | |
2007 | Payment | 02/12/08 | REAL | 70L | ( 216.18) | 0.00 | |||
2006 | Due |   | REAL | 70L | 169.14 | 0.00 | 169.14 | 169.14 | |
2006 | Payment | 02/07/07 | REAL | 70L | ( 169.14) | 0.00 | |||
2005 | Due |   | REAL | 70L | 163.14 | 0.00 | 163.14 | 163.14 | |
2005 | Payment | 01/27/06 | REAL | 70L | ( 163.14) | 0.00 | |||
2004 | Due |   | REAL | 70L | 174.70 | 0.00 | 174.70 | 174.70 | |
2004 | Payment | 01/28/05 | REAL | 70L | ( 174.70) | 0.00 | |||
2003 | Due |   | REAL | 70L | 172.40 | 0.00 | 172.40 | 172.40 | |
2003 | Payment | 01/27/04 | REAL | 70L | ( 172.40) | 0.00 | |||
2002 | Due |   | REAL | 70L | 168.90 | 0.00 | 168.90 | 168.90 | |
2002 | Payment | 02/24/03 | REAL | 70L | ( 168.90) | 0.00 | |||
2001 | Due |   | REAL | 70L | 157.32 | 0.00 | 157.32 | 157.32 | |
2001 | Payment | 02/12/02 | REAL | 70L | ( 157.32) | 0.00 | |||
2000 | Due |   | REAL | 70L | 159.74 | 0.00 | 159.74 | 159.74 | |
2000 | Payment | 02/23/01 | REAL | 70L | ( 159.74) | 0.00 | |||
1999 | Due |   | REAL | 70L | 154.04 | 0.00 | 154.04 | 154.04 | |
1999 | Payment | 03/09/00 | REAL | 70L | ( 154.04) | 0.00 | |||
1998 | Due |   | REAL | 70L | 126.26 | 0.00 | 126.26 | 126.26 | |
1998 | Payment | 03/29/99 | REAL | 70L | ( 126.26) | 0.00 | |||
1997 | Due |   | REAL | 70L | 128.08 | 0.00 | 128.08 | 128.08 | |
1997 | Payment | 02/10/98 | REAL | 70L | ( 128.08) | 0.00 | |||
1996 | Due |   | REAL | 70L | 64.08 | 0.00 | 64.08 | 64.08 | |
1996 | Payment | 05/14/97 | REAL | 70L | ( 64.08) | 0.00 | |||
1995 | Due |   | REAL | 70L | 63.80 | 0.00 | 63.80 | 63.80 | |
1995 | Payment | 02/16/96 | REAL | 70L | ( 63.80) | 0.00 | |||
1994 | Due |   | REAL | 70L | 58.26 | 0.00 | 58.26 | 58.26 | |
1994 | Payment | 01/24/95 | REAL | 70L | ( 58.26) | 0.00 | |||
1993 | Due |   | REAL | 70L | 58.26 | 0.00 | 58.26 | 58.26 | |
1993 | Payment | 02/23/94 | REAL | 70L | ( 58.26) | 0.00 | |||
1992 | Due |   | REAL | 70L | 58.34 | 0.00 | 58.34 | 58.34 | |
1992 | Payment | 04/19/94 | REAL | 70L | ( 58.34) | 0.00 | |||
1991 | Due |   | REAL | 70L | 58.36 | 0.00 | 58.36 | 58.36 | |
1991 | Due |   | Adv | 70L | 0.00 | 10.00 | 68.36 | ||
1991 | Payment | 04/19/94 | REAL | 70L | ( 58.36) | 10.00 | |||
1991 | Payment | 04/19/94 | Adv | 70L | ( 10.00) | 0.00 | |||
1990 | Due |   | REAL | 70L | 56.14 | 0.00 | 56.14 | 56.14 | |
1990 | Payment | 01/28/91 | REAL | 70L | ( 56.14) | 0.00 |
* Gross Tax Amount indicates total taxes due prior to the application of Homestead Exemption Tax relief if applicable.
For additional details on tax history information, please call (719) 583-6015.